✓
FY25_Board_Pack_FINAL_v7.xlsx
2 sheets · last edited yesterday 11:48 PM
Summary
Q4 Detail
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Revenue ($K) | Q1 | Q2 | Q3 | Q4 | FY 2025 |
| 2 | Subscriptions | 1,240 | 1,395 | 1,518 | 1,702 | 5,855 |
| 3 | Services | 310 | 285 | 342 | 396 | 1,333 |
| 4 | Marketplace | 88 | 102 | 131 | 312 | 633 |
| 5 | Total revenue | 1,638 | 1,782 | 1,991 | 2,410 | 7,821 |
| 6 | ||||||
| 7 | COGS | 412 | 446 | 488 | 562 | 1,908 |
| 8 | Gross profit | 1,226 | 1,336 | 1,503 | 1,848 | 5,913 |
| 9 | Gross margin | 74.9% | 75.0% | 75.5% | 76.7% | 75.6% |
| 10 | ||||||
| 11 | Opex | 980 | 1,011 | 1,056 | 1,144 | 4,191 |
| 12 | EBITDA | 246 | 325 | 447 | 704 | 1,722 |
🔍
Ready to audit
CrossCheck sweeps every formula, hunts hardcoded overrides, and reconciles numbers across sheets — the class of error human review misses. Hit "Audit workbook" to watch it work.
This is a sample board pack — hit Audit to watch the sweep